School Schedules
Lindenwold High School Bell Schedules
Regular Academic Schedule
First Bell at 7:10 am
Period 1 7:15 am – 8:10 am
Period 2 8:14 am – 9:00 am
Period 3 9:04 am – 9:50 am
Period 4 9:54 am – 10:40 am
Period 4A 9:54 am – 10:15 am
Period 4B 10:19 am – 10:40 am (Lunch #1)
Period 5 10:44 am – 11:30 am
Period 5A 10:44 am – 11:05 am (Lunch #2)
Period 5B 11:09 am – 11:30 am (Lunch #3)
Period 6 11:34 am – 12:20 pm
Period 6A 11:34 am – 11:55 am (Lunch #4)
Period 6B 11:59 am – 12:20 pm (Lunch #5)
Period 7 12:24 pm – 1:10 pm
Period 8 1:14 pm – 2:00 pm
Early Dismissal Academic Schedule
First Bell at 7:10 am
Period 1 7:15 am – 7:54 am
Period 2 7:58 am – 8:29 am
Period 3 8:33 am – 9:04 am
Period 4 9:08 am – 9:39 am
Period 4A 9:08 am – 9:22 am
Period 4B 9:25 am – 9:39 am (Lunch #1)
Period 5 9:43 am – 10:14 am
Period 5A 9:43 am – 9:57 am (Lunch #2)
Period 5B 10:01 am – 10:15 am (Lunch #3)
Period 6 10:19 am – 10:50 am
Period 6A 10:19 am – 10:33 am (Lunch #4)
Period 6B 10:36 am – 10:50 am (Lunch #5)
Period 7 10:54 am – 11:25 am
Period 8 11:29 am – 12:00pm
2-Hour Delayed Opening Academic Schedule
First Bell at 9:10 am
Period 1 9:15am – 9:54am
Period 2 9:58am – 10:29am
Period 3 10:33am – 11:04am
Period 4 11:08am – 11:39am
Period 4A 11:08am – 11:22am
Period 4B 11:25am – 11:39am (Lunch #1)
Period 5 11:43am – 11:57am
Period 5A 11:43am – 11:57am (Lunch #2)
Period 5B 12:01pm – 12:15pm (Lunch #3)
Period 6 12:19pm – 12:50pm
Period 6A 12:19pm – 12:33pm (Lunch #4)
Period 6B 12:36pm – 12:50pm (Lunch #5)
Period 7 12:54pm – 1:25pm
Period 8 1:29pm – 2:00pm
